Gr. 1 |
|
Pferd |
Platz |
Rennen, Trainer, Jockey, Besitzer |
|
Datum |
|
|
|
India | 1. | 61. Preis von Europa T: Waldemar Hickst, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 24.09.2023 | |
|
|
Laccario | 1. | IDEE 150. Deutsches Derby T: Andreas Wöhler, J: Eduardo Pedroza B: Gestüt Ittlingen | | 07.07.2019 |  |
|
|
Lovelyn | 1. | Premio Jockey Club T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 18.10.2015 |  |
|
|
Altano | 1. | Prix du Cadran T: Andreas Wöhler, J: Eduardo Pedroza B: Frau Dr. Ingrid Hornig | | 06.10.2013 |  |
|
|
Neatico | 1. | Großer Dallmayr-Preis T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 28.07.2013 |  |
|
|
Lucky Speed | 1. | 144. SPARDA Deutsches Derby T: Peter Schiergen, J: Andrasch Starke B: Stall Hornoldendorf | | 07.07.2013 |  |
|
|
Scalo | 1. | Preis von Europa, Köln T: Andreas Wöhler, J: Olivier Peslier B: Gestüt Ittlingen | | 26.09.2010 |  |
|
|
Donaldson | 1. | Deutschland-Preis, Düsseldorf T: Peter Rau, J: Torsten Mundry B: Gestüt Ittlingen | | 25.06.2006 | |
|
|
Hollywood Dream | 1. | Deutschlandpreis, Düsseldorf T: Uwe Ostmann, J: John A. Reid B: Gestüt Ittlingen | | 28.07.1996 | |
|
|
Hollywood Dream | 1. | Premio Presidente Della Repubblica, Rom T: Uwe Ostmann, J: John A. Reid B: Gestüt Ittlingen | | 12.05.1996 | |
|
|
Lando | 1. | 15th Japan Cup, Tokyo T: H.Jentzsch, J: Michael Roberts B: Gestüt Haus Ittlingen | | 26.11.1995 | |
|
|
Lando | 1. | Preis der Privatbankiers Merck, Finck & Co. (Deutschland-Preis), Düsseldorf T: Heinz Jentzsch, J: Peter Schiergen B: Gestüt Haus Ittlingen | | 23.07.1995 | |
|
|
Lando | 1. | Gran Premio di Milano T: Heinz Jentzsch, J: Michael Roberts B: Gestüt Haus Ittlingen | | 18.06.1995 | |
|
|
Lando | 1. | Gran Premio del Jockey Club e Coppa d'Oro, Mailand T: Heinz Jentzsch, J: Michael Roberts B: Gestüt Haus Ittlingen | | 16.10.1994 | |
|
|
Lando | 1. | 124. Grosser Preis von Baden, Baden-Baden T: H.Jentzsch, J: Peter Schiergen B: Gestüt Haus Ittlingen | | 04.09.1994 | |
|
|
Laroche | 1. | BMW 125. Deutsches Derby, Hamburg T: Heinz Jentzsch, J: Stephen Eccles B: Gestüt Ittlingen | | 03.07.1994 | |
|
|
Lando | 1. | 123. Grosser Preis von Baden, Baden-Baden T: Heinz Jentzsch, J: Andrzej Tylicki B: Gestüt Haus Ittlingen | | 05.09.1993 | |
|
|
Lando | 1. | BMW 124. Deutsches Derby, Hamburg T: Heinz Jentzsch, J: Andrzej Tylicki B: Gestüt Haus Ittlingen | | 04.07.1993 | |
|
|
Just a Flutter | 1. | Premio Vittorio di Capua, Mailand T: Heinz Jentzsch, J: M. Roberts B: Gestüt Ittlingen | | 15.10.1989 | |
|
|
Narrativo | 2. | 134. Großer Preis von Berlin T: Peter Schiergen, J: Bauyrzhan Murzabayev B: Gestüt Hof Ittlingen | | 11.08.2024 | |
|
|
Laccario | 2. | Joe Hirsch Turf Classic Stakes T: Andreas Wöhler, J: Dylan Davis B: Gestüt Hof Ittlingen | | 03.10.2020 | |
|
|
Sound | 2. | Auckland Cup T: M and P Moroney and Gerard, J: James Winks B: Ballymore Stables | | 07.03.2020 | |
|
|
Amorella | 2. | 57. Preis von Europa T: Markus Klug, J: Martin Seidl B: Tink Racing | | 22.09.2019 | |
|
|
Sound Check | 2. | 128. Grosser Preis von Berlin T: Peter Schiergen, J: Andrasch Starke B: Gestüt Hof Ittlingen | | 12.08.2018 | |
|
|
Enjoy Vijay | 2. | 148. IDEE Deutsches Derby T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 02.07.2017 |  |
|
|
Saltas | 2. | Rheinland-Pokal, Köln T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 14.08.2011 | |
|
|
Scalo | 2. | 121. Grosser Preis von Berlin, Berlin-Hoppegarten T: Andreas Wöhler, J: Maxime Guyon B: Gestüt Ittlingen | | 24.07.2011 |  |
|
|
Scalo | 2. | Gran Premio di Milano, Mailand T: Andreas Wöhler, J: Lanfranco Dettori B: Gestüt Ittlingen | | 12.06.2011 |  |
|
|
Lauro | 2. | United Nations Stakes, Monmouth Park T: Andreas Wöhler, J: Jorge F. Chavez B: Gestüt Ittlingen | | 04.07.2009 |  |
|
|
First Stream | 2. | Rheinland-Pokal der Sparkasse KölnBonn, Köln T: Mario Hofer, J: Andreas Suborics B: Gestüt Ittlingen | | 12.08.2007 | |
|
|
Axxos | 2. | Juddmonte Grand Prix de Paris T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 14.07.2007 | |
|
|
Krombacher | 2. | Grosser Dallmayr-Preis T: Peter Rau, J: Torsten Mundry B: Gestüt Ittlingen | | 05.08.2001 | |
|
|
Hollywood Dream | 2. | Premio Roma, Rom T: Uwe Ostmann, J: Cash Asmussen B: Gestüt Ittlingen | | 10.11.1996 | |
|
|
Hollywood Dream | 2. | 40. ARAL-Pokal, Gelsenkirchen T: Uwe Ostmann, J: John A. Reid B: Gestüt Ittlingen | | 18.08.1996 | |
|
|
Hollywood Dream | 2. | Premio Roma, Rom T: Uwe Ostmann, J: John A. Reid B: Gestüt Ittlingen | | 12.11.1995 | |
|
|
Laroche | 2. | Preis der Privatbankiers Merck, Finck & Co. (Deutschland-Preis), Düsseldorf T: Heinz Jentzsch, J: Andrzej Tylicki B: Gestüt Ittlingen | | 23.07.1995 | |
|
|
Lordano | 3. | Preis von Europa T: Marcel Weiß, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 22.09.2024 | |
|
|
Narrativo | 3. | 154. Grosser Preis von Baden T: Peter Schiergen, J: Bauyrzhan Murzabayev B: Gestüt Hof Ittlingen | | 01.09.2024 | |
|
|
India | 3. | Grosser Preis von Bayern T: Waldemar Hickst, J: Rene Piechulek B: Gestüt Ittlingen | | 05.11.2023 | |
|
|
Sound | 3. | Auckland Cup T: Michael Moroney, J: Troy Harris B: B. & C. Thoroughbreds Pty Ltd. | | 13.03.2021 | |
|
|
Laccario | 3. | Longines Großer Preis von Baden T: Andreas Wöhler, J: Eduardo Pedroza B: Gestüt Hof Ittlingen | | 01.09.2019 | |
|
|
Accon | 3. | IDEE 150. Deutsches Derby T: Markus Klug, J: Jiri Palik B: Holger Renz | | 07.07.2019 | |
|
|
Calyxa | 3. | Premio Vittorio di Capua T: Ferdinand Leve, J: Robert Havlin B: Gestüt Haus Ittlingen | | 28.09.2014 | |
|
|
Longina | 3. | 156. Henkel-Preis der Diana - Deutsches Stuten-Derby T: Peter Schiergen, J: Adrie de Vries B: Gestüt Ittlingen | | 03.08.2014 | |
|
|
Calyxa | 3. | Grosser Dallmayr-Preis - Bayerisches Zuchtrennen T: Ferdinand Leve, J: Robert Havlin B: Gestüt Haus Ittlingen | | 27.07.2014 | |
|
|
Araldo | 3. | 50. Preis von Europa T: Paul Harley, J: Martin Harley B: Gestüt Ittlingen | | 23.09.2012 | |
|
|
First Stream | 3. | Deutschlandpreis, Düsseldorf T: Mario Hofer, J: Andreas Suborics B: Gestüt Ittlingen | | 22.07.2007 | |
|
|
Hollywood Dream | 3. | 34. EMS Kurierpost-Europa-Preis, Köln T: Uwe Ostmann, J: John A. Reid B: Gestüt Ittlingen | | 22.09.1996 | |
|
|
Vialli | 3. | Grand Premio d'Italia Gruppe I, Mailand T: H.Jentzsch, J: Andrzej Tylicki B: Gestüt Ittlingen | | 18.09.1994 | |
|
|
Carlton | 3. | BMW 123. Deutsches Derby, Hamburg T: Heinz Jentzsch, J: Horst Horwart B: Gestüt Ittlingen | | 05.07.1992 | |
|
|
Love Letter | 3. | 95.Grosser Preis von Berlin, Düsseldorf T: S.v.Mitzlaff, J: Peter Schade B: Gestüt Ittlingen | | 28.07.1985 | |
|
|
|
Gr. 2 |
|
Pferd |
Platz |
Rennen, Trainer, Jockey, Besitzer |
|
Datum |
|
|
|
Narrativo | 1. | 189. Union-Rennen T: Peter Schiergen, J: Adrie de Vries B: Gestüt Hof Ittlingen | | 16.06.2024 | |
|
|
Alessio | 1. | 53. Oleander-Rennen T: Peter Schiergen, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 19.05.2024 | |
|
|
Lordano | 1. | Carl Jaspers-Preis T: Marcel Weiß, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 21.04.2024 | |
|
|
Loft | 1. | Belmont Gold Cup Stakes T: Marcel Weiß, J: Andrasch Starke B: Gestüt Hof Ittlingen | | 10.06.2022 | |
|
|
Loft | 1. | 51. Oleander-Rennen T: Marcel Weiß, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 15.05.2022 | |
|
|
Sound | 1. | Herald Sun Zipping Classic T: Michael Moroney, J: Jamie Mott B: R. A. Duke, Gee Gee Equine Ltd, B&B Thoroughbreds | | 27.11.2021 | |
|
|
Sound | 1. | Quayclean Zipping Classi T: Michael Moroney, J: Jamie Kah B: Gee Gee Equine Ltd. and others | | 14.11.2020 | |
|
|
Amorella | 1. | T. von Zastrow Stutenpreis T: Markus Klug, J: Martin Seidl B: Tink Racing | | 31.08.2019 | |
|
|
Laccario | 1. | Union-Rennen T: Andreas Wöhler, J: Eduardo Pedroza B: Gestüt Hof Ittlingen | | 10.06.2019 |  |
|
|
Sound Check | 1. | Comer Group International 47. Oleander-Rennen T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 20.05.2018 | |
|
|
Lyonell | 1. | Temple Gwathmey Handicap T: Elizabeth Voss, J: Jack Doyle B: Robert Kingsley | | 23.04.2018 | |
|
|
Lovelyn | 1. | pferdewetten.de - Großer Hansa-Preis T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 28.06.2015 |  |
|
|
Lovelyn | 1. | Premio Oaks d'Italia T: Peter Schiergen, J: Robert Havlin B: Gestüt Hof Ittlingen | | 31.05.2015 | |
|
|
Longina | 1. | Diana-Trial T: Peter Schiergen, J: Adrie de Vries B: Gestüt Ittlingen | | 08.06.2014 |  |
|
|
Felician | 1. | Meilen-Trophy T: Ferdinand J. Leve, J: Lennart Hammer-Hansen B: Gestüt Haus Ittlingen | | 14.07.2013 | |
|
|
Scalo | 1. | 76. Gerling-Preis, Köln T: Andreas Wöhler, J: Lanfranco Dettori B: Gestüt Ittlingen | | 08.05.2011 |  |
|
|
Scalo | 1. | Prix Guillaume d'Ornano, Deauville T: Andreas Wöhler, J: Maxime Guyon B: Gestüt Ittlingen | | 15.08.2010 | |
|
|
Lauro | 1. | Sky Classic Stakes, Woodbine T: Andreas Wöhler, J: T. Pizarro B: Gestüt Ittlingen | | 25.10.2008 | |
|
|
Pomellato | 1. | Criterium de Maisons-Laffitte, Maisons-Laffitte T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 02.11.2007 | |
|
|
Axxos | 1. | 172. Oppenheim-Union-Rennen, Köln T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 10.06.2007 | |
|
|
Scatina | 1. | Schwarzgold-Rennen, Köln T: Mario Hofer, J: Andreas Suborics B: Gestüt Ittlingen | | 06.05.2007 | |
|
|
Abitara | 1. | Prix de Pomone, Deauville T: Andreas Wöhler, J: Thierry Jarnet B: Gestüt Ittlingen | | 05.08.2001 | |
|
|
Lanciano | 1. | 163. Oppenheim-Colonia-Union-Rennen, Köln T: Hans Blume, J: Terence Hellier B: Gestüt Haus Ittlingen | | 14.06.1998 | |
|
|
Laroche | 1. | 61. Gerling-Preis, Köln T: Heinz Jentzsch, J: Lennart Hammer-Hansen B: Gestüt Ittlingen | | 12.05.1996 | |
|
|
First Hello | 1. | 111. Deutsches St.Leger, Dortmund T: Peter Rau, J: Torsten Mundry B: Gestüt Ittlingen | | 01.10.1995 | |
|
|
Laroche | 1. | Premio Ellington, Rom T: Heinz Jentzsch, J: Peter Schiergen B: Gestüt Ittlingen | | 27.05.1995 | |
|
|
Lando | 1. | 98. Idee Hansa-Preis, Hamburg T: H.Jentzsch, J: Peter Schiergen B: Gestüt Haus Ittlingen | | 26.06.1994 | |
|
|
Vialli | 1. | Grosser Internationaler Hertie-Preis von Deutschland, München T: H.Jentzsch, J: Stephen Eccles B: Gestüt Ittlingen | | 23.05.1994 | |
|
|
Carlton | 1. | 97. Idee Hansa-Preis, Hamburg T: Heinz Jentzsch, J: Andrzej Tylicki B: Gestüt Ittlingen | | 27.06.1993 | |
|
|
Zohar | 1. | 157. Zanders-Union-Rennen, Köln T: Heinz Jentzsch, J: Kevin Woodburn B: Gestüt Ittlingen | | 14.06.1992 | |
|
|
Lordano | 1. | Großer Hansa-Preis T: Marcel Weiß, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 30.11.-0001 | |
|
|
Alleno | 2. | 189. Union-Rennen T: Marcel Weiß, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 16.06.2024 | |
|
|
Lordano | 2. | Grosser Preis von Köln T: Marcel Weiß, J: Adrie de Vries B: Gestüt Hof Ittlingen | | 16.06.2024 | |
|
|
Sound | 2. | Avondale Cup T: Michael Moroney, J: Troy Harris B: B. & C. Thoroughbreds Pty Ltd. | | 20.02.2021 | |
|
|
Laccario | 2. | Hollywood Turf Cup Stakes T: Graham Motion, J: Manuel Franco B: Manfred Ostermann | | 27.11.2020 | |
|
|
Areo | 2. | 180. Oppenheim-Union-Rennen T: Jens Hirschberger, J: Robert Havlin B: Gestüt Ittlingen | | 14.06.2015 | |
|
|
Felician | 2. | Darley Oettingen-Rennen T: Ferdinand Leve, J: Lennart Hammer-Hansen B: Gestüt Haus Ittlingen | | 29.08.2013 | |
|
|
Calyxa | 2. | RaceBets.com German 1000 Guineas T: Ferdinand Leve, J: Lennart Hammer-Hansen B: Gestüt Haus Ittlingen | | 02.06.2013 | |
|
|
Lauro | 2. | Red Smith H. Stakes, Aqueduct T: Andreas Wöhler, J: Andrasch Starke B: Gestüt Ittlingen | | 08.11.2008 | |
|
|
Vega's Lord | 2. | Grosse Europa-Meile, Köln T: Peter Schiergen, J: William Mongil B: Gestüt Ittlingen | | 23.09.2006 | |
|
|
Lauro | 2. | 171. Oppenheim-Union-Rennen, Köln T: Peter Schiergen, J: William Mongil B: Gestüt Ittlingen | | 02.07.2006 | |
|
|
Street Poker | 2. | EuropaChampionat - Grosser Preis der Frankfurter Sparkasse, Frankfurt T: Andreas Wöhler, J: Andreas Suborics B: Gestüt Ittlingen | | 19.08.2001 | |
|
|
Agnelli | 2. | Grosser Preis von Deutschland T: Heinz Jentzsch, J: Lennart Hammer-Hansen B: Gestüt Ittlingen | | 27.05.1996 | |
|
|
Embarcadero | 2. | 23. Grosser Preis der Wirtschaft, Baden-Baden T: H.Jentzsch, J: Peter Schiergen B: Gestüt Haus Ittlingen | | 05.06.1994 | |
|
|
Arastou | 2. | 134. Preis der Diana, Mülheim T: Uwe Ostmann, J: Kevin Woodburn B: Gestüt Haus Ittlingen | | 08.06.1992 | |
|
|
Anatas | 2. | Premio Presidente della Republica, Rom T: Heinz Jentzsch, J: Andrzej Tylicki B: Gestüt Ittlingen | | 25.05.1986 | |
|
|
Gilmore | 2. | Grosser Amdahl Deutschland-Pokal - Bayerisches Zuchtrennen, München T: S.v.Mitzlaff, J: Peter Schade B: Gestüt Ittlingen | | 04.08.1985 | |
|
|
Alessio | 3. | Prix Kergorlay T: Peter Schiergen, J: Bauyrzhan Murzabayev B: Gestüt Hof Ittlingen | | 18.08.2024 | |
|
|
India | 3. | Prix Corrida T: Waldemar Hickst, J: Christian Demuro B: Gestüt Hof Ittlingen | | 28.05.2023 | |
|
|
Alessio | 3. | 187. Union-Rennen T: Andreas Wöhler, J: Adrie de Vries B: Gestüt Hof Ittlingen | | 06.06.2022 | |
|
|
Lavello | 3. | Prix Hocquart T: Markus Klug, J: Andrasch Starke B: Gestüt Hof Ittlingen | | 26.05.2022 | |
|
|
Sound | 3. | Thompson Auckland Cup T: Michael Moroney, J: Johnathan Parkes B: B & C Thoroughbreds Pty Ltd | | 13.03.2022 | |
|
|
Sound | 3. | Moonee Valley Gold Cup T: Michael Moroney, J: Jamie Mott B: R. A. Duke, Gee Gee Equine Ltd | | 23.10.2021 | |
|
|
Liberty London | 3. | Kronimus Öttingen-Rennen T: Waldemar Hickst, J: Eduardo Pedroza B: Gestüt Hof Ittlingen | | 05.09.2021 | |
|
|
Nikkei | 3. | Pferdewetten.de Großer Hansa-Preis T: Waldemar Hickst, J: Marco Casamento B: Gestüt Hof Ittlingen | | 11.07.2020 | |
|
|
Palao | 3. | Union-Rennen T: Markus Klug, J: Martin Seidl B: Gestüt Hof Ittlingen | | 14.06.2020 | |
|
|
Accon | 3. | Carl Jespers-Preis T: Bohumil Nedorostek, J: Jiri Palik B: Holger Renz | | 08.05.2020 | |
|
|
Novano | 3. | Gran Premio di Milano T: Waldemar Hickst, J: Robert Havlin B: Gestüt Ittlingen | | 29.05.2016 | |
|
|
Altano | 3. | Darley Prix Kergorlay T: Andreas Wöhler, J: Chr. Soumillon B: Frau Dr. I. Hornig | | 24.08.2014 | |
|
|
Daksha | 3. | Prix Corrida T: Waldemar Hickst, J: Thierry Thulliez B: Gestüt Ittlingen | | 23.05.2014 | |
|
|
Altano | 3. | Artemis Goodwood Cup T: Andreas Wöhler, J: Eduardo Pedroza B: Frau Dr. Ingrid Hornig | | 01.08.2013 | |
|
|
Scalo | 3. | Sky Classic Stakes T: Andreas Wöhler, J: U. Rispoli B: Gestüt Ittlingen | | 19.08.2012 | |
|
|
Hollywood Kiss | 3. | Prix Eugene Adam (Grand Prix de Maisons-Laffitte) T: Andreas Wöhler, J: Maxime Guyon B: Gestüt Ittlingen | | 25.07.2010 | |
|
|
Scatina | 3. | Oaks d'Italia, Mailand T: Mario Hofer, J: Andreas Suborics B: Gestüt Ittlingen | | 17.06.2007 | |
|
|
Litalia | 3. | Prix de Malleret, Saint Cloud T: Peter Schiergen, J: C.-P. Lemaire B: Gestüt Ittlingen | | 25.05.2006 | |
|
|
Abitara | 3. | Premio Lydia Tesio, Rom T: Andreas Wöhler, J: Jason Weaver B: Gestüt Ittlingen | | 15.10.2000 | |
|
|
La Donna | 3. | 140. Preis der Diana - Deutsches Stuten-Derby, Mülheim T: Hans Blume, J: Terence Hellier B: Gestüt Haus Ittlingen | | 01.06.1998 | |
|
|
Agnelli | 3. | 112. Deutsches St.Leger, Dortmund T: Heinz Jentzsch, J: Peter Schiergen B: Gestüt Ittlingen | | 29.09.1996 | |
|
|
Lando | 3. | 24. Grosser Preis der Wirtschaft T: Heinz Jentzsch, J: Andrzej Tylicki B: Gestüt Haus Ittlingen | | 28.05.1995 | |
|
|
Love Letter | 3. | Grosser Preis der Badischen Wirtschaft, Baden-Baden T: S.v.Mitzlaff, J: Peter Alafi B: Gestüt Ittlingen | | 01.06.1986 | |
|
|
Red Rudy | 3. | Grosser Preis von Düsseldorf, Düsseldorf T: H.Jentzsch, J: Georg Bocskai B: Gestüt Ittlingen | | 28.04.1984 | |
|
|
|
Gr. 3 |
|
Pferd |
Platz |
Rennen, Trainer, Jockey, Besitzer |
|
Datum |
|
|
|
Lordano | 1. | Silbernes Pferd T: Marcel Weiß, J: Andrasch Starke B: Gestüt Ittlingen | | 29.10.2023 | |
|
|
Alessio | 1. | The Länd Trophy T: Peter Schiergen, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 15.10.2023 | |
|
|
Lordano | 1. | 139. Deutsches St. Leger T: Marcel Weiß, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 17.09.2023 | |
|
|
Zerostress | 1. | 153. Goldene Peitsche T: Sascha Smrzcek, J: Hugo Besnier B: Stall Rom | | 27.08.2023 | |
|
|
India | 1. | Prix Allez France Longines T: Waldemar Hickst, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 30.04.2023 | |
|
|
India | 1. | Waldpfad-Trophy T: Waldemar Hickst, J: Rene Piechulek B: Gestüt Hof Ittlingen | | 23.10.2022 | |
|
|
India | 1. | Dreamgirl Fürstenberg-Rennen T: Waldemar Hickst, J: Andrasch Starke B: Gestüt Hof Ittlingen | | 24.07.2022 | |
|
|
India | 1. | Großer Preis der Stadt Magdeburg T: Waldemar Hickst, J: Marco Casamento B: Gestüt Hof Ittlingen | | 09.07.2022 | |
|
|
Danelo | 1. | Großer Preis von Lotto Hamburg T: Andreas Wöhler, J: Jozef Bojko B: Gestüt Hof Ittlingen | | 01.07.2022 | |
|
|
Lavello | 1. | Bavarian Classic T: Markus Klug, J: Adrie de Vries B: Gestüt Hof Ittlingen | | 01.05.2022 | |
|
|
Liberty London | 1. | Fritz Henkel Stiftung-Rennen T: Waldemar Hickst, J: Eduardo Pedroza B: Gestüt Hof Ittlingen | | 01.08.2021 | |
|
|
Liberty London | 1. | Dortmund Grand Prix T: Waldemar Hickst, J: Andrasch Starke B: Gestüt Hof Ittlingen | | 27.06.2021 | |
|
|
Accon | 1. | Baden-Badener Derby-Trial T: Markus Klug, J: Jiri Palik B: Holger Renz | | 02.06.2019 | |
|
|
Nikkei | 1. | Silbernes Pferd T: Peter Schiergen, J: Andrasch Starke B: Gestüt Hof Ittlingen | | 07.10.2018 | |
|
|
Dallas Affair | 1. | Morocco-Cup T: Freddy Head, J: Aurélien Lemaitre B: George Strawbridge | | 10.06.2018 | |
|
|
Felician | 1. | Premio Del Piazzale T: Ferdinand Leve, J: Andrasch Starke B: Gestüt Haus Ittlingen | | 18.10.2015 |  |
|
|
Calyxa | 1. | Franz Günther von Gaertner Gedächtnisrennen T: Ferdinand Leve, J: Adrie de Vries B: Gestüt Haus Ittlingen | | 02.07.2014 |  |
|
|
Altano | 1. | Oleander-Rennen T: Andreas Wöhler, J: Eduardo Pedroza B: Frau Dr. Ingrid Hornig | | 11.05.2014 |  |
|
|
Daksha | 1. | Prix Allez France T: Waldemar Hickst, J: Thierry Thulliez B: Gestüt Ittlingen | | 28.04.2014 | |
|
|
Neatico | 1. | Westminster Preis der Deutschen Einheit T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 03.10.2013 | |
|
|
Daytona Bay | 1. | Almased-Cup (Hamburger Stuten-Preis) T: Ferdinand J. Leve, J: Lennart Hammer-Hansen B: Gestüt Haus Ittlingen | | 06.07.2013 | |
|
|
Neatico | 1. | Großer Preis von LOTTO-Hamburg T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 05.07.2013 | |
|
|
Neatico | 1. | Großer Preis der Wirtschaft T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 23.06.2013 |  |
|
|
Lucky Speed | 1. | www.onextwo.com – Bavarian Classic T: Peter Schiergen, J: Andrasch Starke B: Stall Hornoldendorf | | 26.05.2013 | |
|
|
Altano | 1. | 42. Oleander-Rennen T: Andreas Wöhler, J: Jozef Bojko B: Dr. Ingrid Hornig | | 19.05.2013 | |
|
|
Felician | 1. | Badener Meile T: Ferdinand Leve, J: Lennart Hammer-Hansen B: Gestüt Haus Ittlingen | | 09.05.2013 | |
|
|
Altano | 1. | St. Leger Italiano, Mailand T: Andreas Wöhler, J: Jozef Bojko B: Frau Dr. Ingrid Hornig | | 22.10.2011 |  |
|
|
Scalo | 1. | oneXtwo.com - Bavarian Classic, München T: Andreas Wöhler, J: Gaetan Masure B: Gestüt Ittlingen | | 24.05.2010 |  |
|
|
Scalo | 1. | Frühjahrspreis des Bankhauses Metzler, Frankfurt T: Andreas Wöhler, J: Eduardo Pedroza B: Gestüt Ittlingen | | 02.05.2010 |  |
|
|
Neatico | 1. | Herzog von Ratibor-Rennen, Krefeld T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 08.11.2009 |  |
|
|
Sevenna | 1. | Moet Hennessy Fillies' Stakes, Goodwood T: Sir Henry Cecil, J: Tom Queally B: Gestüt Ammerland | | 30.07.2009 | |
|
|
Axxos | 1. | Premio Ambrosiano, Mailand T: Peter Schiergen, J: Terence Hellier B: Gestüt Ittlingen | | 26.04.2008 |  |
|
|
Love Academy | 1. | Preis der Winterkönigin, Baden-Baden T: Peter Schiergen, J: Terence Hellier B: Gestüt Ittlingen | | 21.10.2007 |  |
|
|
Pomellato | 1. | 134. Maurice Lacroix-Trophy, Baden-Baden T: Peter Schiergen, J: Andrasch Starke B: Gestüt Ittlingen | | 31.08.2007 |  |
|
|
Sexy Lady | 1. | Prix Chloe, Maisons-Laffitte T: Peter Rau, J: Torsten Mundry B: Gestüt Ittlingen | | 02.07.2006 | |
|
|
Felicity | 1. | 114. Grosser Preis von Berlin, Berlin T: Peter Rau, J: Andreas Boschert B: Gestüt Ittlingen | | 08.08.2004 | |
|
|
Street Poker | 1. | Lotto Hessen-Pokal, Frankfurt T: Andreas Wöhler, J: Andreas Boschert B: Gestüt Ittlingen | | 21.07.2002 | |
|
|
Abitara | 1. | Deutscher Herold-Preis T: Andreas Wöhler, J: Andreas Suborics B: Gestüt Ittlingen | | 23.06.2001 | |
|
|
Street Poker | 1. | Walther J. Jacobs-Rennen, Bremen T: Andreas Wöhler, J: Jason Weaver B: Gestüt Ittlingen | | 17.06.2001 | |
|
|
Concepcion | 1. | Premio Carlo Porta, Mailand T: H.Jentzsch, J: Stephen Eccles B: Gestüt Haus Ittlingen | | 29.10.1995 | |
|
|
Alpha City | 1. | Preis der Hannoverschen Sparkassen u.der VGH-68.Deutscher St, Hannover T: H.Jentzsch, J: Peter Schiergen B: Gestüt Haus Ittlingen | | 10.09.1995 | |
|
|
Alpha City | 1. | Deutscher Herold-Preis (Hamburger Stutenpreis), Hamburg T: Heinz Jentzsch, J: Peter Schiergen B: Gestüt Haus Ittlingen | | 24.06.1995 | |
|
|
Hollywood Dream | 1. | Prix Corrida, Evry T: Uwe Ostmann, J: Cash Asmussen B: Gestüt Ittlingen | | 28.04.1995 | |
|
|
Hollywood Dream | 1. | Prix Fille de l'Air, Saint Cloud T: Heinz Jentzsch, J: John A. Reid B: Gestüt Haus Ittlingen | | 15.11.1994 | |
|
|
Carlton | 1. | Grosser Preis der Gelsenkirchener Wirtschaft, Gelsenkirchen T: Heinz Jentzsch, J: Peter Schiergen B: Gestüt Ittlingen | | 04.04.1993 | |
|
|
Carlton | 1. | Preis der Spielbanken des Landes Nordrhein-Westfalen, Düsseldorf T: Heinz Jentzsch, J: Andrzej Tylicki B: Gestüt Ittlingen | | 25.10.1992 | |
|
|
Arastou | 1. | Preis der Hannoverschen Sparkassen und der VGH Gruppe, Hannover T: Uwe Ostmann, J: Andreas Helfenbein B: Gestüt Haus Ittlingen | | 13.09.1992 | |
|
|
Arastou | 1. | 41. Neusser Stutenpreis T: Uwe Ostmann, J: Andreas Helfenbein B: Gestüt Haus Ittlingen | | 09.08.1992 | |
|
|
Aragosta | 1. | Ludwig Goebels-Erinnerungsrennen, Krefeld T: Uwe Ostmann, J: Olaf Schick B: Gestüt Ittlingen | | 09.07.1989 | |
|
|
Love Letter | 1. | Premio Coppa d'Oro Milano, Mailand T: H.Jentzsch, J: Andrzej Tylicki B: Gestüt Ittlingen | | 26.04.1987 | |
|
|
Anatas | 1. | Spreti-Rennen T: Heinz Jentzsch, J: Georg Bocskai B: Gestüt Ittlingen | | 02.09.1986 | |
|
|
Love Letter | 1. | Grosser Preis der Stadt Gelsenkirchen, Gelsenkirchen T: S.v.Mitzlaff, J: Peter Schade B: Gestüt Ittlingen | | 13.04.1986 | |
|
|
